ionode
Product Line
The following list describes stock items. With any stock item
the customer has the options of choosing the appropriate connector
to suit their meter and the length of cable (up to 20m). Standard
cable length for all electrodes is 1m. These two options must be
specified on every order. Clicking the model number will bring up
a picture of that electrode. Click on connectors
to view available connectors.
|
|
|
|
|
See IJ44. |
IJ44 | pH electrode with spear membrane. Double junction reference. Refillable reference. Polypropylene. 0-60oC. |
| IJ46 | pH electrode with built-in temperature sensor (selected meters, contact ionode) Spear membrane. Double junction reference. Refillable reference. Polypropylene. 0-60oC. | |
| IJ64 | Combination redox electrode. Pt wire sensor. Double junction reference. Refillable reference. Polypropylene. 0-60oC. | |
| IJ14 | Double junction reference. Refillable reference. Polypropylene. 0-60oC. | |
| IJ16 | Double junction reference with built-in temperature sensor (selected meters, contact ionode). Refillable reference. Polypropylene. 0-60oC. | |
|
|
PBFC | Combination pH electrode. General purpose. Ceramic frit reference junction. Flowing Ag/AgCl reference. Refillable. |
| PG20 | Combination pH electrode. General purpose. Fibrous wick reference junction. Gel Ag/AgCl reference. | |
| IH20 | Combination pH electrode. Submersible. Fibrous wick reference junction. Double junction gel Ag/AgCl reference. | |
| SI20 | Combination pH electrode. Robust, economical screw-in. Gel Ag/AgCl reference. | |
|
|
PRFO | Combination Pt redox electrode. General purpose. Ceramic frit reference junction. Flowing Ag/AgCl. Refillable. |
| PG30 | Combination Pt redox electrode. General purpose. Fibrous wick reference junction. Gel Ag/AgCl. | |
| IH30 | Combination Pt redox electrode. Submersible Fibrous wick reference junction. Double junction gel Ag/AgCl. | |
| SI30 | Combination Pt redox electrode. Ideal for pool controlers. Robust, economical screw-in. Gel Ag/AgCl. | |
| Conventional Reference Half Cell | PJFO | Single junction reference half cell. Ag/AgCl flowing. |
| Ion Selective Electrodes | SI10 | Chloride solid state half cell. Use IJ14 as reference. |
| SI12 | Iodide/cyanide solid state half cell. Use IJ14 as reference. | |
| SI14 | Bromide solid state half cell. Use IJ14 as reference. | |
| Extra cable per meter (20m maximum) | ||
| Accessories | RE01 | IJ KCl Reference Electrolyte Gel (10mL) |
| MK01 | Process IJ Mounting Kit | |
| Connectors |